Missing Persons
Currently, we don't have good contact information for the members below. If you know how to get in touch with anyone on the list, please direct them to the LHAB web site where they can update thier info (http://www.lhab.org/login/lhabinfoform.cfm). You can also contact us and let us know how we can find them. Thanks and Hook'em!
666 total missing members
| First | Middle | Last (Maiden) | Years | Instrument |
|---|---|---|---|---|
| Deborah | Appel | - | Percussion | |
| delete | de;ete | - | ||
| Maria | E. | Parker (Guerrero) | - | Piccolo/Flute |
| David | Baynard | - | ||
| Edward | Charles | Froebel | - | |
| Usurla | Ewing | - | Clarinet | |
| David | Person | - | ||
| Ronald | Crutcher | - | ||
| M. | Bledsoe | - | ||
| Weldon | Covington (Deceased) | - | ||
| Alaina | Hallmark | - | ||
| Shawn | Coppinger | -1994 | Trombone | |
| Bob | Williams | - | ||
| Tasha | Vice | - | Clarinet | |
| Beau | Wolfer | - | Sax | |
| Kelly | Potts | - | Flag | |
| Jim | Russell | - | ||
| Thomas | E. | Cole | - | |
| Morris | D. | Johnson | - | |
| Cynthia | Clapham | - | Piccolo/Flute | |
| Harrell | Rice | - | ||
| Joe | G. (Red) | Sheppard | 1925-1936 | Clarinet |
| Harold | F. | Suggs | 1934-1936 | Clarinet |
| John | Henry | Kavanaugh | 1934-1937 | Trombone |
| Byron | W. | Cain | 1935-1939 | Clarinet/Saxophone |
| James | G. | Tate | 1938-1938 | Trumpet |
| B. | Carroll | Tharp | 1938-1940 | Clarinet |
| Thomas | W. | Anderson | 1939-1941 | Clarinet |
| George | L. | Rich | 1940- | Percussion |
| Walter | Brown | McClung | 1941-1942 | Bb Base |
| Dr. Mario | Klecka | 1941-1942 | ||
| Travers | Eugene | Hough | 1942-1943 | Clarinet |
| Robert | A. | Kennedy | 1943-1951 | Trombone |
| William | R. | Denny | 1947-1951 | Sax |
| J. | E. | Gerber | 1947-1951 | Sax |
| Charles | W. | Cuthbert | 1947-1950 | Trumpet |
| Joseph | Owen | Hayhurst | 1948-1952 | trumpet |
| Fred | E. | Lewis | 1948-1951 | Baritone |
| C. | C. | Crutchfield | 1950-1954 | Trombone |
| Wallace | Bruce (Dub) | Hicks | 1953-1956 | Trombone |
| Jacob | L. | Isaac | 1954-1956 | Percussion |
| Mark | Ellison | Williams | 1956-1956 | |
| Jo | Blaylock (Henry) | 1957-1960 | Baton | |
| Muriel | Edith | Silcock (Marshall) | 1957-1961 | French Horn |
| John | J.S. | Lopes | 1958-1964 | Tuba/Bass |
| Joe | Thomas | Powell, M.D. | 1958-1960 | alto sax |
| Kenneth | Nietenhoefer | 1958-1963 | Trumpet | |
| Lawrence | Lewis | Germer | 1959-1963 | Baritone |
| Mary Lanette | Causey | 1959-1960 | bassoon/cymbals | |
| Joe | H. | Cunningham | 1959-1964 | Percussion |
| Randa | Nowotny (McCollough) | 1960-1962 | Baritone | |
| Ronnie | H. | Lee | 1960-1963 | Tuba/Bass |
| James | Joseph | Magee | 1960-1964 | Trumpet |
| John | D. | Marburger | 1961-1963 | Baritone |
| Ann | Matthews (Savage) | 1961-1966 | Piccolo/Flute | |
| Jim | Belt | 1962-1966 | Tuba/Bass | |
| Larry | N. | Harrison | 1962-1966 | Percussion |
| Rosemary | C. | Lopes | 1962-1963 | |
| Judy | Lynn | Breese (Baumann) | 1962-1962 | flute |
| Carol | Nietenhoefer (Reeb) | 1962-1966 | Piccolo/Flute | |
| Bill | Hutchison | 1962-1965 | Mello/Horn | |
| Richard | Earle | Deweese | 1963-1967 | Sax, Alto |
| L. | Donald | Mayer | 1963-1966 | Sax, Tenor |
| keith | alexander | math | 1964-1970 | french horn |
| Kathy | Lansford (Lohr) | 1964-1968 | Piccolo/Flute | |
| Cindy | Laurie | 1964-1967 | Trumpet | |
| Kathy | Hutchison (Wailes) | 1964-1965 | Clarinet | |
| David | Wayne | Peters | 1964-1969 | Trumpet |
| Mary | Jo | North (Parks) | 1964-1965 | Piccolo/Flute |
| John | Powell | Hardesty | 1965-1969 | Clarinet |
| Donna | M. | Walker (Mathews) | 1965-1969 | Mello/Horn |
| Larry | Eugene | Lamberth | 1965-1968 | Trombone |
| BRUCE | GIDDENS | 1965-1967 | TRUMPET, SOUSAPHONE | |
| Terry | Cadwell | 1965-1968 | Baritone/Euphonium | |
| David | Michael | Boatright | 1965-1970 | Tuba/Bass |
| Kenneth | Charles | Emery | 1965-1970 | Clarinet/Flag |
| Johnny | Maurice | Kidd | 1965-1973 | Tuba |
| Noel | Michael | Kelly | 1966-1970 | Baritone |
| Sharon | Elaine | Plemons (Watkins) | 1966-1967 | Flute/Piccolo |
| Jean | Ann | Karm (Niles) | 1967-1970 | Piccolo/Flute |
| Stephen | M. | Potts | 1967-1968 | Sax, Tenor |
| Josie | Pellegrino (Warner) | 1967-1967 | Clarinet | |
| JOHN | RICHARD | BECK | 1968-1972 | Trombone |
| Carl | Joseph | Meade | 1968-1971 | Clarinet |
| Ken | R. | Richardson | 1968-1973 | Trumpet |
| William | Regan | Scheel | 1968-1971 | Baritone |
| Shari | Pehl (Jordan) | 1969-1974 | Clarinet | |
| Lynne | Moneypenny (Fortescue) | 1969-1971 | Clarinet | |
| Stan | G. | Trekell | 1969-1973 | Percussion |
| Billy | Carl | Tune | 1969-1974 | Trombone |
| John | Edney | Brown | 1969-1972 | tenor sax |
| Gwena | Lynn | Cearley | 1969-1972 | Percussion |
| Karen | Van Hooser (Vickland) | 1969-1972 | Piccolo/Flute | |
| Patti | Rossman (Prewitt) | 1969-1971 | Clarinet | |
| Michael | Hamilton | 1969-1973 | Trumpet | |
| Karen | Hargett | 1969-1971 | ||
| Michael | Hargett | 1969-1971 | Tuba/Bass | |
| David | Couch | 1970-1972 | Baritone | |
| Kendall | Craig | Davis | 1970-1974 | Trombone |
| Nancy | Dugger (Richter) | 1970-1970 | Mello/Horn | |
| Andy | Edburg | 1970-1974 | Tuba/Bass | |
| Artie | Fielder | 1970-1974 | Clarinet | |
| Beverly | Kay | Tune (Green) | 1970-1973 | Sax |
| Rex | W. | Tillerson | 1970-1974 | Percussion |
| James | Correll | Tisdale | 1970-1973 | Clarinet_Flag |
| Nancy | A. | Turner | 1970-1974 | Piccolo/Flute |
| Peggy | Lynn | Haardt | 1970-1974 | Oboe |
| Gary | G. | Martin | 1970-1972 | Trombone |
| Debra | Diane | Manning Goodenough (Duensing) | 1970-1974 | French horn/Mellophonium |
| Gary | William | Husmann | 1971-1975 | Sax |
| J. | David | Underwood | 1971-1974 | Trumpet |
| Albert S. | (Buddy) | Powers | 1971-1974 | Percussion |
| Robert | Charles | Matthews | 1971-1972 | clarinet |
| Jim | E. | Savage | 1971-1975 | Trombone |
| David | Peterson | 1972-1976 | Mello/Horn | |
| Jim | R. | Rich | 1972-1975 | Percussion |
| Jay | F. | Wheless | 1972-1976 | Trombone |
| I.D. | Freed | 1972-1973 | Clarinet/Flag | |
| Donna | Kaye | Nalley (DeCuir) | 1972-1976 | Clarinet |
| John | Bruce | Lowe | 1972-1976 | Baritone |
| Pamela | Crow (Steed) | 1972-1974 | Piccolo/Flute | |
| Richard | L. | Longley | 1972-1976 | Trombone, Flag |
| Kathy Cross | Kroeger | Cross (Kroeger) | 1972-1974 | fulte/piccolo |
| Randy | W. | Rountree | 1972-1975 | Clarinet |
| Cameron | Iliff | Coldwell | 1973-1976 | Trumpet |
| Robert | F. | Steele | 1973-1977 | Trumpet |
| Buford | B | Wilson | 1973-1975 | Trumpet |
| John | F. | Sokolewicz | 1973-1975 | Baritone |
| William | Dale | Rogers | 1974-1978 | Baritone |
| Edward | Stein | 1974-1978 | Baritone | |
| Becky | Sharmagene | Renfro (Snodgrass) | 1974-1979 | Alto Saxophone |
| Philip | Robert | Knisely | 1974-1978 | Piccolo/Flute |
| Rick | Keith | Frithiof | 1974-1978 | Tuba/Bass |
| Terry | Schieve (Faucheux) | 1975-1978 | Clarinet | |
| Joseph | Gasca | 1975-1978 | Clarinet | |
| Thomas | C. | Rhodes | 1975-1980 | |
| Robert | Kalle | Michaels | 1975-1977 | Baritone |
| John | Merz | 1975-1979 | Mello/Horn | |
| Janet | Meredith (Markwordt) | 1975-1977 | Clarinet/Flag | |
| Sharon | Sue | Rodgers (Hoelscher) | 1975-1977 | Clarinet |
| Paul | D. | Shepherd | 1976-1981 | Percussion |
| D. | Neal | Farmer | 1976-1980 | Trombone |
| Gina | Frithiof (Patrick) | 1976-1978 | Clarinet | |
| Eric | William | Schieve | 1976-1978 | Trumpet |
| John | D. | Williams | 1976-1979 | Trumpet |
| John | Peter | Blood | 1976-1981 | Baritone |
| Barbara | A. | Bauernfeind (Goolsby) | 1976-1979 | Clarinet |
| Ricky | V. | Richards | 1977-1981 | Trumpet |
| Deidra | Dodson | Rice (Dodson) | 1977-1981 | oboe |
| Angi | Willis | 1977-1983 | Trombone | |
| David | P. | McGookey | 1977-1982 | Trombone |
| David | James | Powell | 1977-1981 | Trumpet |
| Brook | David | Boynton | 1977-1980 | Clarinet |
| Bradley | Sommer | 1978-1980 | Sax | |
| Richard | M. | Hooper | 1978-1979 | Trombone |
| Dawn | Jensen (Bigler) | 1978-1980 | Sax, Alto | |
| James | E. | Kiolbassa | 1978-1982 | Percussion |
| Rory | A. | Jentz | 1978-1983 | Sax |
| Eugene | F. | Purdy | 1978-1982 | Tuba/Bass |
| Douglas | Scott | Johnson | 1978-1983 | Trombone |
| Robin | E | Fontenot | 1978-1979 | trombone |
| Janet | Carroll | McGookey (Pinson) | 1978-1981 | Tenor sax |
| Kenneth | William | Haenel | 1978-1978 | Trombone |
| Deborah | M | Shepherd (Montague) | 1978-1981 | clarinet |
| Janet | Kay | Smith | 1978-1981 | Clarinet |
| Barbara | J. | Gilbert (Williams) | 1978-1980 | Mello/Horn |
| Kelly | Alan | Dooley | 1978-1982 | Sax |
| Stephen | Victor | Hatch | 1979-1983 | Baritone |
| Lisa | Henson (Langford) | 1979-1981 | Mello/Horn | |
| Diana | Lynn | Oxford | 1979-1984 | Percussion |
| Belinda | Grams (Campbell) | 1979-1982 | Sax, Alto | |
| Jimmy | A. | Wilson | 1979-1984 | Clarinet |
| Thomas | H. | Holman | 1979-1982 | Mello/Horn |
| William | Andrew | Konde | 1979-1983 | Sax |
| John | Mark | Carter | 1980-1983 | Mello/Horn |
| John | D. | Wilkinson | 1980-1984 | Trumpet |
| G. | Robert | Brandon | 1980-1981 | Trumpet |
| Brandt | Samuel | Leondar | 1980-1983 | Flag/Tuba/Bass |
| Julia | Lynn | Helland | 1980-1985 | Mello/Horn |
| Mary | Freudenberg (Schilling) | 1980-1985 | Mello/Horn | |
| Julia | Diederich (Dykes) | 1980-1985 | Piccolo/Flute | |
| Clay | Foster | 1980-1984 | Trumpet | |
| Laura | Purvis | Melton (Jenkins) | 1980-1982 | Piccolo/Flute |
| Michael | Reed (Michael Reed) | 1980-1983 | Clarinet | |
| Tom | Shaw | 1980-1983 | Sax, Tenor | |
| Andrew | Lee | Sylvester | 1980-1985 | Baritone |
| Brian | Allison | 1980-1981 | Trombone | |
| James | Patrick | Hatheway | 1981-1982 | Trumpet |
| Gilbert | C. | Corella | 1981-1985 | Tuba/Bass |
| Susan | Schrader (Feltch) | 1981-1985 | Percussion | |
| Paul | Galindo | 1981-1987 | Tuba/Bass | |
| Brian | Vodicka | 1981-1981 | Trombone | |
| Stephen | Hermes | Hester | 1981-1983 | Trumpet |
| John | A. | Debner | 1981-1984 | Trumpet |
| Kit | Ann | Krankel | 1981-1983 | Mello/Horn |
| Lisa | G. | Hannusch | 1981-1982 | Trumpet |
| David | Eugene | Evans | 1981-1985 | Trumpet |
| Susan | Caneva (Pinder) | 1981-1985 | Piccolo/Flute | |
| Auclardo | Abel | Soto | 1982-1983 | Baritone |
| Kevin | Stanley | 1982-1986 | Trumpet | |
| Dennis | Terry | Trevino | 1982-1986 | Trombone |
| Preston | Shurtleff | 1982-1983 | Clarinet | |
| Ken | L. | Zarsky | 1982-1985 | Trombone |
| Robert | Scott | Arnold | 1982-1985 | Trombone |
| Kevin | R. | Jung | 1982-1984 | Trombone |
| Sara | A. | Johnson (Johnson) | 1982-1987 | Piccolo/Flute |
| Michael | Carl | Reese | 1982-1987 | Tuba/Bass |
| Roy | C. | Henry | 1983-1986 | Clarinet |
| Eric | Fonken | 1983-1983 | trumpet | |
| Steven | Wendell | Pittman | 1983-1988 | Percussion |
| Tom | Mighell | 1983-1987 | Trombone | |
| John | Edward | Ball | 1983-1987 | Mellophone |
| Shannon | Barker | 1983-1987 | piccolo | |
| Richard | Rios | 1984-1989 | Baritone | |
| Michael | Thomas | Mills | 1984-1988 | |
| Michael | Ray | Franklin | 1984-1985 | Trombone |
| Sean-Michael | Hazuda | 1984-1987 | Baritone | |
| Drue | E. | Johnson | 1984-1989 | Trombone |
| Frank | W. | Murray | 1984-1986 | Baritone |
| Lamar | Karl | Scholze | 1984-1988 | Percussion |
| Timothy | Stephen | Moczygemba | 1984-1988 | Percussion |
| Steve | Mohacey | 1984-1985 | Sax, Tenor | |
| Barbara | Hulit (Borson) | 1984-1987 | Mellophone | |
| Kim | Ann | Senkel | 1984-1986 | Clarinet |
| Jaime | Martinez | 1985-1989 | Trombone | |
| dan | j | scherer | 1985-1999 | trumpet |
| Casey | Magnuson | 1985-1986 | Clarinet | |
| Debra | Lynn | Allen | 1985-1990 | Oboe |
| Robert | H. | Gomez | 1985-1988 | Trumpet |
| Margaret | McShea | 1985-1987 | flag/ bassoon | |
| David | Ray | Govett | 1985-1987 | Percussion. Tenors on Drumline. |
| Cheryl | Ann | Cole (Knapp) | 1985-1990 | piccolo/flute |
| Julie | A. | Boles (Flynn) | 1985-1990 | Trumpet |
| Paul | D. | Scully | 1985-1990 | Percussion |
| Ann Marie | Morris (White) | 1985-1989 | Clarinet | |
| Mario | R. | Gutierrez | 1985-1985 | Trumpet |
| Kimberley | Wade (Steese) | 1985-1990 | Clarinet | |
| Robert | Stanley | Dunbar | 1985-1990 | Mello/Horn |
| O'Neal | Cole | 1985-1987 | Trumpet | |
| Jim | Walton | 1985-1986 | Tenor Saxophone | |
| Stacy | D. | Beall | 1985-1990 | Percussion |
| Ray | Ricks | Waters | 1985-1990 | Trumpet |
| Michael | Jeffrey | Moore | 1985-1985 | Trombone |
| william | todd | oxford | 1985-1986 | saxophone |
| Kathleen | Elizabeth | Ables | 1985-1990 | Clarinet |
| Gregory | W. | Little | 1985-1989 | Trombone |
| Diane | Pittman (Greenhill) | 1985-1988 | Bassoon | |
| Denise | Gomez (Kuykendall) | 1985-1987 | Sax | |
| Douglas | William | Clifton | 1985-1990 | Trumpet |
| Mark | Lehrmann | 1985-1989 | Baritone | |
| Edgar | D | Bailey | 1986-1989 | Mello/Horn |
| Linda | Elizabeth | Butler | 1986-1988 | Percussion |
| Kevin | G. | Richardson | 1986-1991 | Percussion |
| Jeff | Lightsey | 1986-1990 | Tuba | |
| Kathleen | Michele | Andrews (Watson) | 1986-1989 | Piccolo/Flute |
| Anita | Deanna | Jenson | 1986-1992 | Trumpet |
| James | M. | Scott | 1986-1989 | Trombone |
| Michael | Joseph | Mazza | 1986-1988 | Trumpet |
| John | Faseler | 1986-1989 | T-bone | |
| Allan | E | Curry | 1986-1986 | Clarinet |
| Melissa | Munsell (Hallmark) | 1986-1991 | Trumpet | |
| Susan | B. | Meyer | 1986-1989 | Trombone |
| Laura | Zoe | Arrington (Breeding) | 1986-1990 | Mello/Horn |
| Ruben | Sierra | 1986-1986 | Tuba | |
| Ben | Lindsay | 1986-1988 | Trombone | |
| Kristie | Peterman (Kriegel) | 1986-1991 | Bassoon | |
| Miriam | Muniz-Schwab | 1986-1987 | Sax, Alto | |
| Paul | Michalik | 1987-1987 | Trumpet | |
| Randolph | Kyle | Fitts | 1987-1988 | Trombone |
| Laurie | Kay | Shelton | 1987-1992 | Clarinet |
| Brian | Sandberg | 1987-1990 | Percussion/Mallets | |
| Laurie | Lynne | Michie (Carter) | 1987-1991 | Piccolo/Flute-Big Flags |
| Kevin | Boardman | 1987-1992 | Tuba/Bass | |
| Penelope | Jane | MacGregor | 1987-1991 | Clarinet, Bass |
| David | Carter | 1987-1991 | Trumpet | |
| James | Campbell | Roote | 1987-1992 | Trombone |
| David | F. | Carriker | 1987-1992 | Trombone |
| Tim | K. | Mohle | 1987-1990 | Baritone |
| Richard | Cantu | 1987-1990 | saxophone, oboe | |
| Jana | Joan | Sprute (Johnson) | 1987-1989 | Percussion |
| Pam | Weikel (Stegent) | 1987-1991 | Baritone | |
| L. | Scott | Gheen | 1987-1990 | Trumpet |
| James | Robert | Murray | 1987-1992 | baritone |
| Laura | Martinets (Harris) | 1987-1989 | Piccolo/Flute | |
| Wade | Felker | 1987-1991 | Euphonium | |
| Kevin | Martin | 1987-1988 | Sax | |
| Lynette | Simmons | 1987-1988 | Clarinet and flags | |
| Mark | S. | Seale | 1987-1990 | Trumpet |
| Shaara | Gupta | Blome (Gupta) | 1987-1991 | Flute/Piccolo |
| Jason | Henry | Woelfel | 1987-1989 | Sax, Alto |
| Dat | Nguyen | 1987-1989 | Piccolo | |
| David | C. | Euscher | 1987-1991 | Baritone |
| Peter | Alexander | Acosta | 1987-1991 | Trumpet |
| John | Nieto | 1987-1987 | ||
| Alice | Fay | Cates (Kraft) | 1988-1990 | Clarinet |
| Lisa | Renee | White (Wardell) | 1988-1992 | Sax, Alto |
| John | Joseph | Nisbet | 1988-1989 | Trumpet |
| Denise | Gehlhausen (Walton) | 1988-1992 | Sax, Tenor | |
| Christopher | P | Koenig | 1988-1992 | Clairnet |
| Micheal | Olsen | 1988-1990 | trumpet | |
| Timothy | Hillman | 1988-1993 | Percussion (Quads) | |
| Ronald | James | Bounds | 1988-1992 | Sax, Alto |
| Todd | Leach | 1988-1990 | Trumpet | |
| Steven | Brant | Harrod | 1988-1992 | Trumpet |
| Jamie | P. | Morris | 1988-1989 | Percussion |
| Lauren | A. | Carroll (Dwyer) | 1988-1990 | Clarinet |
| Elizabeth | Euscher (Dierksen) | 1988-1992 | Oboe | |
| Larry | Grider | Duke | 1988-1991 | Mello/Horn |
| Matt | R. | McCullough | 1988-1991 | Clarinet |
| Kirsten | Anne | Davenport (Hormann) | 1988-1992 | Trumpet |
| Sharon | Felicity | Dastur | 1988-1992 | Clarinet |
| Christopher | B | Parker | 1988-1991 | Alto Sax |
| Christine | Carter (Peterson) | 1988-1991 | Piccolo/Flute | |
| Christopher | P. | Mengel | 1988-1990 | Clarinet |
| Melinda | Beth | Sirman | 1988-1991 | Flag, Bassoon |
| Grady | A. | Robertson | 1988-1989 | Trombone |
| Adrian | Lindsay | Loucks | 1988-1992 | Clarinet |
| Robin | Craven (Reichenbach) | 1988-1991 | Piccolo/Flute | |
| Kristine | Gruetzmacher | 1988-1993 | Bassoon | |
| antonio | rico | 1988-1988 | baritone | |
| Mark | A | Bartley | 1989-1991 | Sax |
| Herbert | N. | Watkins | 1989-1993 | Trumpet |
| Lyle | Klingbeil | 1989-1994 | TUBA | |
| Lerone | A. | Williams | 1989-1995 | Percussion/Snare |
| Melissa | Graves (Rider) | 1989-1993 | Piccolo/Flute | |
| Frank | Salinas | 1989-1994 | TUBA | |
| Stephanie | R | Jackson (Roberts) | 1989-1991 | piccolo/flute |
| Paul | K. | LaBrant | 1989-1993 | Oboe |
| Katherine | Elizabeth | Lewis (Schwenker) | 1989-1991 | Piccolo/Flute |
| Philip | Manfredi | 1989-1994 | Percussion (Snare, Quints) | |
| Keith | Cruise | 1989-1989 | Baritone | |
| Debbie | Hester (Cantu) | 1989-1991 | Clarinet | |
| Andrea | Elizabeth | Murray (Marshall) | 1989-1992 | clarinet |
| Monte | Lee | Bingham | 1989-1993 | Percussion |
| Martha | Ann | Burch | 1989-1992 | Piccolo/Flute |
| Julie | Anne | Thomas | 1989-1993 | Clarinet |
| Catherine | Theresa | Wood (Alfaro) | 1989-1990 | Trumpet |
| John | Kenneth | Ogilbee | 1989-1993 | Trumpet |
| Cara | Rudwick | Smith | 1989-1992 | Sax, Tenor |
| Jacques | Remon | Brown | 1989-1992 | Sax |
| Kyle | W. | McBride | 1989-1993 | Clarinet |
| Alexander | Ray | Trevino | 1989-1992 | Baritone |
| Craig | Franklin | Blackburn | 1989-1992 | Baritone |
| Shea | Palamountain | 1989-1993 | Clarinet | |
| Bud | Hasert | 1989-1990 | Percussion | |
| Larry | E. | Gee | 1989-1993 | Trombone |
| Ron | Hartman | 1989-1994 | Trombone | |
| Gregory | Scott | DeKunder | 1989-1994 | Trumpet |
| Janice | Rose | Carlin (Green) | 1989-1992 | Trombone |
| Cara | Elaine | Rudwick | 1989-1991 | Tenor Sax |
| Lisa | Eyvonne | Epifani | 1989-1993 | Piccolo/Flute |
| Robert | Louis | Hargrove | 1989-1992 | Tuba/Bass/Flag |
| Parker | J. | Faut | 1989-1991 | Tuba/Bass |
| Alexander | Chi | 1990-1990 | Mello/Horn | |
| Eric | Yung Shan | Chung | 1990-1991 | Piccolo/Flute |
| Michael | D. | Cowan | 1990-1992 | Mello/Horn |
| Bryan | Pogor | 1990-1995 | Tuba | |
| Daryl | Edward | Dumph | 1990-1995 | Trumpet |
| Andrew | J. | Kurtz | 1990-1992 | Sax, Tenor |
| Chad | Tywater | 1990-1995 | Mello/Trumpet | |
| Shanda | Marie | Stephenson | 1990-1994 | Piccolo/Flute |
| Noelle | McBride (West) | 1990-1994 | Clarinet | |
| Cheri | Lynn | Andrews (Francis) | 1990-1993 | Percussion |
| Traci | Lynn | Fowler | 1990-1992 | Piccolo/Flute |
| Christopher | Palacios | 1990-1991 | Tuba | |
| Brandon | L. | Ginsburg | 1990-1991 | Trumpet |
| Thomas | H. | Shugart | 1990-1994 | Trumpet |
| Sergio | Carlos | Rivera | 1990-1995 | Trombone |
| Muna | S. | Maamary | 1990-1991 | Clarinet |
| William | Torrence | Wood | 1990-1992 | Trumpet |
| Bill | White | 1990-1994 | Tuba | |
| Jennifer | Blackburn (Addison) | 1990-1992 | Clarinet | |
| Kevin | Copeland | 1990-1991 | ||
| Kelly | Amanda | Kearley | 1990-1993 | Silk |
| Chris | J. | Saddoris | 1990-1994 | Tuba |
| Reid | Jones | 1991-1993 | Tuba/Bass | |
| Yemia | Hashimoto (Turnage) | 1991-1995 | Mello/Horn | |
| Michael | Murray | 1991-1996 | Trumpet | |
| Mark | Allan | Wolfe | 1991-1996 | Trombone |
| David | Haddad | 1991-1992 | Snare Drum | |
| Katrina | Stapleton | 1991-1991 | Piccolo/Flute | |
| Susan | Angela | Cobb (Kness) | 1991-1993 | Piccolo/Flute |
| Johanna | Franke | 1991-1991 | Clarinet | |
| Nolan | A | Polley | 1991-1995 | Baritone |
| Anmol | Mehra | 1991-1993 | Baritone | |
| Sedric | Lamon | Pinkney | 1991-1993 | Baritone |
| Joey | Hansen (Daly) | 1991-1995 | Trumpet | |
| Susan | Lynn (Tyroch) | 1991-1993 | ||
| Bridget | J. | Kamm (Driscoll) | 1991-1994 | Clarinet |
| Sarah | Elizabeth | Reed (Hetrick) | 1991-1996 | Flag , Clarinet |
| Kimberly | Brown (Shows) | 1991-1992 | Sax, Alto | |
| Kelly | R | Reed | 1991-1996 | French Horn |
| Casey | Lee | Shockey | 1992-1997 | Trombone |
| Curt | G. | Herridge | 1992-1995 | Trombone |
| Craig | Owen | Daugherty | 1992-1997 | Trumpet |
| Karen | Beth | Green | 1992-1994 | Percussion |
| Dulcinea | Terese | Molina | 1992-1996 | Sax, Alto |
| Deborah | Lynn | Holland | 1992-1993 | Trumpet |
| Dottie | L. | Watkins (Lancaster) | 1992-1997 | Mello |
| Veronica | Supkay | 1992-1992 | Oboe | |
| Jacquette | Bouse | Colbert (Bouse) | 1992-1994 | alto sax, big flags |
| Kevin | Rump | 1992-1992 | Clarinet | |
| Shilpa | Bakre | 1992-1996 | Percussion | |
| Gretchen | Vaughan (Schmidt) | 1992-1994 | Bass Clarinet | |
| Josiah | Bush | 1992-1996 | Saxophone | |
| David | Reed | 1992-1992 | Sax | |
| Jason | Rangel | 1992-1994 | Trombone | |
| Mike | Cullers | 1992-1993 | Trombone | |
| Faith | Thomas | 1992-1992 | Oboe | |
| Rachel | McClure | 1992-1992 | Trumpet | |
| Janna | Lei | Hightower (Felton) | 1992-1995 | Alto Saxophone |
| Molly | Mayfield | 1992-1992 | Clarinet | |
| David | Garcia | 1992-1992 | Trombone | |
| Missy | Thomas | 1992-1996 | Clarinet | |
| Laurelin | Mullins (Tischler) | 1992-1995 | Clarinet | |
| Chris | Luttnell | 1992-1992 | Bassoon | |
| Cynthia | Ann | Walker | 1992-1996 | Percussion-B Drum |
| Michael | T. | Lively | 1992-1992 | Trumpet |
| Trey | P. | Williams | 1992-1993 | Trumpet |
| Laura | Davis | 1992-1996 | Piccolo/Flute | |
| Tania | Jedele (Walter) | 1992-1996 | Sax | |
| Melanie | La Marche | 1992-1992 | Trumpet | |
| Kathleen | Fitzgerald | 1992-1993 | Clarinet | |
| Laura | E. | Valdez (Miles) | 1992-1994 | Baritone |
| Steven | Mullins | 1992-1993 | Trumpet | |
| Ursula | Aminta | Evering | 1992-1995 | Clarinet / Bassoon |
| Aimee | Evans | 1992-1992 | Tuba/Bass | |
| Kevin | Engler | 1992-1994 | Cymbals '92, Bass Drum '93 | |
| Kellie | J. | Bartley (Babcock) | 1992-1994 | Mello/Horn |
| Melissa | McEver | 1993-1994 | piccolo/flute | |
| Joseph | Ryan | Coburn | 1993-1995 | Baritone |
| Alison | Ann | Barlow | 1993-1994 | Trumpet |
| Karen | C. | Gunkel | 1993-1997 | Percussion |
| Alex | Morolez | 1993-1996 | Trumpet | |
| Tamara | Leigh | Steinhausler (Loomis) | 1993-1995 | Clarinet |
| Jason | Anthony | Jordan | 1993-1997 | French Horn / Mello |
| Nicole | M | Landeck (Hancock) | 1993-1995 | piccolo |
| Joseph 'Bill' | Macke | 1993-1997 | Tuba/Bass | |
| Brian | Daft | 1993-1994 | Trumpet | |
| Andrew | Lowell | Cheetham | 1993-1995 | Trumpet |
| Russell | Bellow | 1993-1994 | trumpet | |
| Kyle | Ruschhaupt | 1993-1996 | Trumpet | |
| Roland | Chavez | 1993-1995 | Drums | |
| Melanie | Ann | Mitschke (Moss) | 1993-1997 | Trumpet |
| Brenda | Marie | Zeserman (Sansig) | 1993-1994 | Trombone |
| Cynthia | Hendrickson (Solis) | 1993-1997 | Piccolo/Flute | |
| Steve | Johnson | 1993-1997 | Trumpet | |
| Genevra | Christine | Miller (Davis) | 1993-1997 | French Horn/Big Flag |
| Matthew | A. | Scheele | 1993-1996 | Trumpet |
| Seth | Matthew | Clare | 1993-1998 | Baritone |
| Roberta | S. | Reed | 1993-1997 | Clarinet |
| James | Brad | Stewart | 1993-1996 | Baritone |
| Jason | Christopher | Pittman | 1993-1998 | SOB |
| Brendon | Wade | Ottmers | 1993-1996 | Baritone |
| Adrienne | Elizabeth | Bailey | 1993-1996 | Piccolo/Flute |
| Alisha | Harvey | 1994-1998 | Mello/Horn | |
| Bryan | Dean | Harber | 1994-1996 | Trombone |
| Sean | Cameron | Cupitt | 1994-1996 | Sax, Alto |
| Michelle | Bernstein | 1994-1994 | Piccolo/Flute | |
| Matthew | Andrzej | Szurgot | 1994-1998 | Trumpet |
| Miste | Marie | Peterson | 1994-1998 | Mello/Horn |
